Nagios XI < 5.8.7 Insecure Permissions on Highcharts Temporary Directory
| CVE ID | Name | Publish Date | References |
|---|---|---|---|
| CVE-2021-47700 | Nagios XI < 5.8.7 Insecure Permissions on Highcharts Temporary Directory |
2025-10-30T21:39:02.693Z | XI Nagios |
| CVE-2021-47699 | Nagios XI < 5.8.7 XSS in Audit Log via Send to NLS Form |
2025-10-30T21:48:05.631Z | XI Nagios |
| CVE-2021-47698 | Nagios XI < 5.8.7 XSS in Core UI Views URL handling |
2025-11-03T21:56:10.803Z | XI Nagios |
| CVE-2021-47697 | Nagios XI < 5.8.0 XSS via Views URL Handling |
2025-10-30T21:57:03.111Z | XI Nagios |
| CVE-2021-47696 | Nagios XI < 5.8.0 XSS via BPI Config ID Handling |
2025-10-30T21:49:49.447Z | XI Nagios |
| CVE-2021-47695 | Nagios XI < 5.8.0 XSS via My Tools Page |
2025-10-30T21:54:48.701Z | XI Nagios |
| CVE-2021-47694 | Nagios XI < 5.8.6 Core Config Manager (CCM) Reflected XSS via Test Command |
2025-10-30T21:32:43.970Z | XI Nagios |
| CVE-2021-47693 | Nagios XI < 5.8.5 Core Config Manager (CCM) SQL Injection via Improper Escaping in Search Text |
2025-10-30T21:33:18.775Z | XI Nagios |
| CVE-2021-47692 | null |
0 |
|
| CVE-2021-47691 | Nagios XI < 5.8.2 Core Config Manager (CCM) XSS via Services Page |
2025-10-30T21:36:28.131Z | XI Nagios |
Page created: